Sports Home | Fulham Boys School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 04 May 2021 | Home ![]() | ![]() | St James Senior Boys' School![]() ![]() | Won by 8 runs | Details | ![]() ![]() | |
14:30 Thursday 20 May 2021 | Away ![]() | ![]() | St Benedict's School![]() ![]() | Lost by 10 wickets | County Cup | Details | ![]() |
09:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | University College School (UCS)![]() ![]() | Lost by 9 wickets | Details | ![]() | |
14:30 Friday 18 Jun 2021 | Home ![]() | Colfe's School![]() | Postponed | Details | ![]() | ||
09:00 Saturday 26 Jun 2021 | Away ![]() | ![]() | Latymer Upper School![]() ![]() | Cancelled | Details | ![]() | |
14:30 Thursday 01 Jul 2021 | Away ![]() | ![]() | St Benedict's School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 04 May 2021 | Home ![]() | ![]() | St James Senior Boys' School![]() ![]() | Won by 8 runs | Details | ![]() ![]() | |
09:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | University College School (UCS)![]() ![]() | Lost by 9 wickets | Details | ![]() | |
14:30 Friday 18 Jun 2021 | Home ![]() | Colfe's School![]() | Postponed | Details | ![]() | ||
09:00 Saturday 26 Jun 2021 | Away ![]() | ![]() | Latymer Upper School![]() ![]() | Cancelled | Details | ![]() | |
14:30 Thursday 01 Jul 2021 | Away ![]() | ![]() | St Benedict's School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 20 May 2021 | Away ![]() | ![]() | St Benedict's School![]() ![]() | Lost by 10 wickets | County Cup | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U12A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1070479