Sports Home | Fulham Boys School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 116 | 68 | 48 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Gunnersbury Catholic School![]() ![]() | Won 14 - 12 | Details | ![]() ![]() | ||||
15:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Orleans Park School![]() ![]() | Post - | Friendly | Details | ||||
14:30 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | St James Senior Boys' School![]() ![]() | Lost 24 - 32 |
| Details | ![]() | |||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Canc - | Friendly | Details | ![]() | |||
09:30 Saturday 13 Nov 2021 | Away ![]() | Richmond Upon Thames College | Canc - | Friendly | Details | ![]() | ||||
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Saint Cecilia's Church of England School![]() ![]() | Won 29 - 12 | Details | ![]() | ||||
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | St James Senior Boys' School![]() ![]() | Canc - | Friendly | Details | ||||
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St Richard Reynolds Catholic College![]() ![]() | Won 49 - 12 | Friendly | Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 92 | 36 | 56 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Gunnersbury Catholic School![]() ![]() | Won 14 - 12 | Details | ![]() ![]() | |
15:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Orleans Park School![]() ![]() | Post - | Friendly | Details | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | Richmond Upon Thames College | Canc - | Friendly | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Saint Cecilia's Church of England School![]() ![]() | Won 29 - 12 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | St James Senior Boys' School![]() ![]() | Canc - | Friendly | Details | |
09:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St Richard Reynolds Catholic College![]() ![]() | Won 49 - 12 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 24 | 32 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | St James Senior Boys' School![]() ![]() | Lost 24 - 32 |
| Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082838