Sports Home | Fulham Boys School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 19 | 7 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 26 Nov 2021 | Home ![]() | ![]() | St Michael's Catholic College Boys-U16A![]() ![]() | Won 1-0 | Area Cup Rd 1 | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Paul's School Boys-U18C![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:00 Wednesday 02 Feb 2022 | Home ![]() | Bishop Thomas Grant School![]() | Won 4-1 | Area Cup Rd 2 | Details | ![]() ![]() | |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Ark Burlington Danes Academy![]() ![]() | Won 1-0 | League | Details | ![]() ![]() |
15:15 Wednesday 23 Feb 2022 | Home ![]() | ![]() | Kensington Aldridge Academy![]() ![]() | Won 4-0 | League | Details | ![]() ![]() |
14:30 Friday 25 Feb 2022 | Away ![]() | ![]() ![]() | Woolwich Polytechnic School for Boys![]() ![]() | Lost 1-4 | Area Cup | Details | ![]() ![]() |
14:30 Thursday 03 Mar 2022 | Away | QPR Harrow College | Post 0-0 | League | Details | ![]() | |
14:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | Queens Park Rangers, QPR FC Academy![]() ![]() | Won 2-0 | League | Details | ![]() ![]() |
14:30 Wednesday 27 Apr 2022 | Home ![]() | QPR Harrow College | Won 3-0 | League | Details | ![]() ![]() | |
09:00 Sunday 08 May 2022 | Neutral ![]() | QPR College Academy | Lost 0-0 | Area Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 13 | 2 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St Paul's School Boys-U18C![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Ark Burlington Danes Academy![]() ![]() | Won 1-0 | League | Details | ![]() ![]() |
15:15 Wednesday 23 Feb 2022 | Home ![]() | ![]() | Kensington Aldridge Academy![]() ![]() | Won 4-0 | League | Details | ![]() ![]() |
14:30 Thursday 03 Mar 2022 | Away | QPR Harrow College | Post 0-0 | League | Details | ![]() | |
14:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | Queens Park Rangers, QPR FC Academy![]() ![]() | Won 2-0 | League | Details | ![]() ![]() |
14:30 Wednesday 27 Apr 2022 | Home ![]() | QPR Harrow College | Won 3-0 | League | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 6 | 5 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 26 Nov 2021 | Home ![]() | ![]() | St Michael's Catholic College Boys-U16A![]() ![]() | Won 1-0 | Area Cup Rd 1 | Details | ![]() ![]() |
14:00 Wednesday 02 Feb 2022 | Home ![]() | Bishop Thomas Grant School![]() | Won 4-1 | Area Cup Rd 2 | Details | ![]() ![]() | |
14:30 Friday 25 Feb 2022 | Away ![]() | ![]() ![]() | Woolwich Polytechnic School for Boys![]() ![]() | Lost 1-4 | Area Cup | Details | ![]() ![]() |
09:00 Sunday 08 May 2022 | Neutral ![]() | QPR College Academy | Lost 0-0 | Area Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1122935